Skip to main content

Pearl Izumi Elevate Shell Short

Pearl Izumi Elevate Shell Short
  • Color: Heirloom
  • Color: Mystic Blue
  • Color: Phantom
  • Color: Nightshade/Lime Zinger
$120.00
Please select options
This product or service can be purchased online, but requires in-store pick-up (if product) or usage (if service, e.g. fitness class).

Details

The Elevate Short is the right choice for bike park laps and big mountain riding. Designed to be tough without weighing you down, this short is made from durable recycled stretch-woven Nylon with a water-shedding DWR treatment, making it perfect for hard-charging riders. Bonded leg openings slide seamlessly over knee guards and dual Trail Access pockets hold the day’s essentials within reach, but out of the way. Add your favorite chamois liner and hit the dirt.

FEATURES:
- Pedal to Zero™: Going by bike 28mi / 45km offsets the climate impact of this garment
- Constructed from durable stretch-woven recycled nylon
- Adjustable waist closure
- Durable water repellent (DWR) coating
- Two zippered Trail Access side pockets shift contents to back of leg for pedaling comfort
- Compatible with most knee protection
- Add a chamois liner of your choice to complete the package
- Standard fit
- 14" inseam

FABRIC
- Main Body: 89% recycled nylon, 11% spandex Pocket Bag: 88% polyester, 12% elastane

Sizes:
MEN'S
SIZE CHART
WAISTHIPINSEAM
28 27.5-29" 32.5-34" 32"
30 29-31" 34-36" 32"
32-M 31-33" 36-38" 32"
34 33-35" 38-40" 32"
36 35-37" 40-42" 32"
38 37-39" 42-43.75" 32"
40 39-61" 43.75-45. 25" 32"
42 41-43" 45.25-46.5" 32"

Part Numbers

Option UPC MPN Store SKU
Heirloom / 28 191234832755 19112204H5J28 ELE277117468
Heirloom / 30 191234832762 19112204H5J30 ELE27178790
Heirloom / 32 191234832779 19112204H5J32 ELE277649762
Heirloom / 34 191234832786 19112204H5J34 ELE274671244
Heirloom / 36 191234832793 19112204H5J36 ELE272895146
Heirloom / 38 191234832809 19112204H5J38 ELE275664968
Mystic Blue / 28 191234832816 19112204H5L28 ELE296706178
Mystic Blue / 30 191234832823 19112204H5L30 ELE294702520
Mystic Blue / 32 191234832830 19112204H5L32 ELE297035652
Mystic Blue / 34 191234832847 19112204H5L34 ELE296216424
Mystic Blue / 36 191234832854 19112204H5L36 ELE291913476
Mystic Blue / 38 191234832861 19112204H5L38 ELE293366858
Nightshade/Lime Zinger / 28 191234950794 19112204HV228
Nightshade/Lime Zinger / 30 191234950800 19112204HV230
Nightshade/Lime Zinger / 32 191234950817 19112204HV232
Nightshade/Lime Zinger / 34 191234950824 19112204HV234
Nightshade/Lime Zinger / 36 191234950831 19112204HV236
Nightshade/Lime Zinger / 38 191234950848 19112204HV238
Phantom / 28 191234832878 191122046LR28 ELE268352288
Phantom / 30 191234832885 191122046LR30 ELE262584520
Phantom / 32 191234832892 191122046LR32 ELE267908112
Phantom / 34 191234832908 191122046LR34 ELE262279954
Phantom / 36 191234832915 191122046LR36 ELE262480786
Phantom / 38 191234832922 191122046LR38 ELE268404728

Reviews