Details
Flow Seeker
- A trail mountain bike that is primed for grinding climbs, mashing flats, and ripping descents. One for all, and all for fun!
Where it thrives
- Out in the elements
What it's built for
- Trail riding fun
Highlights
- Full Carbon frame / Shimano XT/SLX 12-speed drivetrain
- Rockshox Pike Select 140mm fork / Deluxe Select+ shock
- Shimano Deore 4-piston hydraulic discs / DownLow dropper post
Built for you.
- The Habit geometry is uniquely size specific. With our Proportional Response Design, everything from the suspension layout to, the geometry —even the length of the chainstays — is completely customized by size. Performance built, just for you.
Blissfully Balanced
- With a head tube angle of 65.5° and the seat tube set at 77.5°, you are sitting in the optimal position for powering uphill, shredding downhill, and stopping to smell the roses.
Easy to love
- Keeping things simple and easy for the rider with threaded BBs, universal derailleur hanger, standard shock mount, internal cable routing, and an updated 55mm chain line standard for tire clearance. All designed to make it as easy as possible to live with and to love.
Wheel size:
Size: X-Small: 27.5-inch
Sizes: Medium – X-Large: 29-inch
SIZE | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
A-Seat Tube Length (cm) | 36 | 38 | 40 | 44.5 | 50 |
B-Top Tube Horizontal (cm) | 52.7 | 56.3 | 59 | 61.7 | 65.4 |
C-Top Tube Actual (cm) | 49.9 | 53.1 | 55.4 | 57.9 | 61.7 |
D-Head Tube Angle | 65.5° | 65.5° | 65.5° | 65.5° | 65.5° |
E1-Seat Tube Angle | 71.5° | 70.5° | 71.0° | 72.0° | 73.0° |
E-Seat Tube Angle Effective | 77.5° | 77.5° | 77.5° | 77.5° | 77.5° |
F-Standover (om) | 70.5 | 73 | 73.5 | 75.1 | 76.2 |
G-Head Tube Length (cm) | 10 | 11 | 12 | 13 | 14 |
H-Wheelbase (om) | 112.9 | 117 | 120 | 123.4 | 127.8 |
I-Front Center (cm) | 69.6 | 73.8 | 76.7 | 79.6 | 83.5 |
J-Chain Stay Length (cm) | 43.4 | 43.4 | 43.5 | 44 | 44.5 |
K-Bottom Bracket Drop (cm) | 1.6 | 3.8 | 3.8 | 3.8 | 3.8 |
L-Bottom Bracket Height (cm) | 34.2 | 34.1 | 34.1 | 34.1 | 34.1 |
M-Fork Rake (cm) | 3.7 | 4.2 | 4.2 | 4.2 | 4.2 |
N-Trail (cm) | 12.2 | 12.7 | 12.7 | 12.7 | 12.7 |
O-Stack (cm) | 57.5 | 62.3 | 63.2 | 64.1 | 65 |
P-Reach (cm) | 40.5 | 43 | 45.5 | 48 | 51.5 |
SIZE | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
Rider Height (In) | 5'0" to 5'2" | 5'1" to 5'5" | 5'4" to 5'9" | 5'8" to 6'0" | 5'11" to 6'5" |
Specs
Frame | Habit Full Carbon, 130mm travel, Proportional Response Suspension and Geo, 55mm chainline, ISCG05, BSA threaded BB, post mount brake, tapered headtube, DirectLine internal cable routing, UDH hanger |
---|---|
Fork | RockShox Pike Select, 140mm, DebonAir, 15x110mm thru-axle, tapered steered, 42mm offset |
Rear Shock | RockShox Deluxe Select+, DebonAir, 2-Pos mode adjust, adjustable rebound |
Rims | Stan's NoTubes Crest Arch MK4, 28h, tubeless ready |
Hubs |
Front: Shimano MT400, 15x110mm thru-axle Rear: Shimano MT510, 12x148mm thru-axle |
Spokes | DT Swiss Champion |
Tires |
Front: Maxxis Dissector, 29x2.4" (27.5x2.4" - XS) 3C, EXO, tubeless ready, Rear: Maxis Rekon, 29x2.4" (27.5x2.4" - XS) 3C, EXO, tubeless ready |
Bottom Bracket | Shimano BSA 73 |
Crankset | Shimano, FC-6120, 30T, 55mm chainline |
Shifters | Shimano SLX, 12-speed |
Rear Derailleur | Shimano XT |
Cassette/Freewheel | Shimano SLX, 10-51, 12-speed |
Chain | Shimano SLX, 12-speed |
Brakes | Shimano Deore 6120 4-piston hydraulic disc, 180/180mm RT64 rotors |
Brake Levers | Shimano Deore hydraulic disc |
Handlebars | Cannondale 3 Riser, 6061 Alloy, 15mm rise, 8° sweep, 4° rise, 780mm |
Tape/Grips | Cannondale TrailShroom |
Stem | Cannondale 3, 6061 Alloy, 31.8, 0° |
Headset | Integrated Sealed Bearing, Tapered |
Seatpost | Cannondale DownLow Dropper, internal routing, 31.6, 125mm (XS-S), 150mm (M), 170mm (L-XL) |
Saddle | Cannondale Scoop Shallow Sport, steel rails |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN |
---|---|---|
Quicksand / X-Small | 884603920121 | C23201U20XS |
Quicksand / Small | 884603920138 | C23201U20SM |
Quicksand / Medium | 884603920145 | C23201U20MD |
Quicksand / Large | 884603920152 | C23201U20LG |
Quicksand / X-Large | 884603920169 | C23201U20XL |